ResoHealth Digital Marketing Dashboard
Daily SEO monitoring, competitor intelligence and content strategy
Last updated: 2026-08-25 | 30-Day Sprint: Top 10 Google
📈 Google Search Console (Real Data)
Live ranking data from Google. Updated daily. GSC data has a 2-3 day processing delay.
Daily impressions trend (GSC, up to 3-day delay)
Search Queries (7-day)
| Query | Avg Position | Impressions | Clicks | CTR |
|---|---|---|---|---|
| oxygen therapy dubai | 61.5 | 31 | 0 | 0.0% |
| longevity clinic dubai | 65.5 | 27 | 0 | 0.0% |
| red light therapy | 58.0 | 26 | 0 | 0.0% |
| corporate wellness programs dubai | 68.3 | 24 | 0 | 0.0% |
| longevity dubai | 50.3 | 20 | 0 | 0.0% |
| hyperbaric oxygen therapy dubai | 61.7 | 14 | 0 | 0.0% |
| longevity clinic | 70.8 | 14 | 0 | 0.0% |
| nad drip dubai | 78.6 | 14 | 0 | 0.0% |
| nad dubai | 63.9 | 14 | 0 | 0.0% |
| nad+ iv therapy | 51.5 | 14 | 0 | 0.0% |
| red light treatment | 72.9 | 14 | 0 | 0.0% |
| biohacking retreat | 18.2 | 13 | 0 | 0.0% |
| red light therapy dubai | 36.9 | 13 | 0 | 0.0% |
| hyperbaric oxygen therapy in dubai | 58.1 | 12 | 0 | 0.0% |
| nad therapy | 68.3 | 12 | 0 | 0.0% |
| ayurveda health retreat sri lanka | 26.2 | 11 | 0 | 0.0% |
| corporate wellness packages | 63.6 | 11 | 0 | 0.0% |
| longevity wellness dubai | 34.3 | 11 | 0 | 0.0% |
| corporate wellness design dubai | 28.3 | 10 | 0 | 0.0% |
| longevity clinic near me | 55.9 | 10 | 0 | 0.0% |
| longevity clinics | 58.0 | 10 | 0 | 0.0% |
| longevity clinics dubai | 54.9 | 10 | 0 | 0.0% |
| luxury maldives wellbeing spa | 39.4 | 10 | 0 | 0.0% |
| longevity conference dubai | 54.7 | 9 | 0 | 0.0% |
| nad iv sharjah | 51.4 | 9 | 0 | 0.0% |
| bali wellness retreat packages | 33.4 | 8 | 0 | 0.0% |
| corporate wellness dubai | 61.1 | 8 | 0 | 0.0% |
| executive performance recovery retreat | 14.6 | 8 | 0 | 0.0% |
| hyperbaric chamber dubai | 64.1 | 8 | 0 | 0.0% |
| ayurveda wellness retreat sri lanka | 16.7 | 7 | 0 | 0.0% |
Showing top 30 of 200 queries by impressions.
Top Pages by Impressions
| Page | Avg Position | Impressions | Clicks | CTR |
|---|---|---|---|---|
| /destinations/ | 43.3 | 160 | 0 | 0.0% |
| /discovering-longevity-medicine-clinics-in-dubai-your-path-to-a-healthier-longer-life/ | 67.3 | 139 | 0 | 0.0% |
| /longevity-retreat-dubai/ | 42.7 | 128 | 0 | 0.0% |
| /best-wellness-retreats-sri-lanka/ | 25.6 | 123 | 0 | 0.0% |
| /discover-the-serenity-of-turkey-unforgettable-wellness-retreats/ | 13.2 | 118 | 0 | 0.0% |
| /longevity-biohacking-retreats/ | 13.3 | 104 | 1 | 1.0% |
| /corporate-wellness-retreat-dubai/ | 51.4 | 89 | 1 | 1.1% |
| /discovering-the-benefits-of-hyperbaric-oxygen-therapy-in-dubai-a-personal-journey/ | 76.8 | 77 | 0 | 0.0% |
| /discover-the-healing-power-of-hyperbaric-oxygen-therapy-in-dubai/ | 63.0 | 72 | 0 | 0.0% |
| /maldives-luxury-wellness-retreats/ | 37.8 | 63 | 0 | 0.0% |
🌐 LifeSocial.net Backlink Engine
contextual, high-quality backlinks to resohealth.life on every page. With 50 AI-generated posts daily across
10 wellness categories, each containing backlinks to ResoHealth’s landing pages, this creates a massive
backlink volume that signals relevance and authority to Google.
Backlink Targets: NAD+ Therapy · Longevity Retreats · Wellness Retreats · Destinations · Homepage
Daily Report: 2026-08-25
Keyword Visibility (2/6 found)
| Keyword | Found? | Notes |
|---|---|---|
| burnout recovery retreat | ❌ | No ResoHealth result in the returned public top results. |
| detox retreat from Dubai | ✅ | ResoHealth appeared in the returned public results. |
| NAD+ IV therapy | ❌ | No ResoHealth result in the returned public top results; brand-assisted verification found relevant ResoHealth pages, so monitor coverage. |
| wellness retreats Dubai 2026 | ✅ | ResoHealth appeared in the returned public results. |
| wellness retreats Dubai | ❌ | No ResoHealth result in the returned public top results. |
| luxury wellness retreat Dubai | ❌ | No ResoHealth result in the returned public top results. |
Page Speed (Mobile)
| Page | Score | FCP | LCP | CLS |
|---|---|---|---|---|
| Homepage | โ | โ | โ | โ |
| NAD Therapy | โ | โ | โ | โ |
SEO Technical Health
Competitor Watch
No notable changes
No notable changes
Backlink Opportunities (3 new)
Technical Status
LifeSocial Content Ideas
NAD+ IV Therapy: What Dubai Executives Should Ask Before Booking
Keywords: NAD+ IV therapy, NAD therapy Dubai, executive wellness retreat
Three Long-Weekend Wellness Retreats from Dubai, Compared
Keywords: wellness retreat from Dubai, ayurveda retreat Sri Lanka, Maldives wellness retreat
The Executive Burnout Reset: Five Signals It Is Time to Step Away
Keywords: burnout recovery retreat, executive wellness retreat, wellness retreats Dubai 2026
Action Items for Dave (4)
Action Items for Humans (3)
Keyword Master List
| Keyword | Volume | Baseline | Competitor |
|---|---|---|---|
| wellness retreats Dubai | 2400 | 50+ | BookRetreats.com |
| luxury wellness retreat Dubai | 1300 | 50+ | The Retreat Palm Dubai |
| wellness retreat from Dubai | 880 | 50+ | Alive Luxury Retreats |
| NAD therapy Dubai | 720 | 50+ | EDEN Aesthetics |
| longevity retreat Dubai | 480 | 50+ | EDEN Aesthetics |
| biohacking Dubai | 590 | 50+ | EDEN Aesthetics / Skin111 |
| Ramadan wellness retreat | 390 | 50+ | Zulal Wellness Resort |
| ayurveda retreat Sri Lanka | 1600 | 50+ | Sen Wellness / Anantara |
| Maldives wellness retreat | 1900 | 50+ | Six Senses / Anantara |
| Bali wellness retreat | 2100 | 50+ | BookRetreats.com |
| Dubai wellness marketplace | 140 | top 3 | Facebook page |
| wellness retreat marketplace | 90 | 50+ | Retreat.guru |
| executive wellness retreat | 320 | 50+ | Alive Luxury Retreats |
| burnout recovery retreat | 260 | 50+ | Alive Luxury Retreats |
| detox retreat from Dubai | 210 | 50+ | ZOYA Wellbeing |
| NAD+ IV therapy | 880 | 50+ | Various clinics |
| wellness retreats Dubai 2026 | 450 | 50+ | Various |
Previous Reports
Showing last 7 days. 135 older reports archived in workspace files.
Sprint Status
Target: Top 10 Google in 30 days
Completed
- 3 new landing pages published
- 6 existing pages optimized (titles, meta, internal links)
- FAQ schema injected on 3 new pages
- Homepage schema (LocalBusiness + MedicalOrganization) added
- 5 SEO blog posts published (hidden from nav)
- All pages confirmed in XML sitemaps
- 17 keyword-targeted blog posts published (3-day sprint complete)
- All 17 tracked keywords have dedicated SEO content
- Internal links from all blog posts to landing pages
- 13 additional keyword-targeted blog posts published (emergency push Mar 18)
- WPCode SEO content blocks + FAQ schema deployed to 9 landing pages
- Enhanced internal link network deployed via WPCode footer
- 46 total URLs submitted to IndexNow (33 + 13)
- WP Super Cache + WPCode cache cleared and rebuilt
In Progress
- Directory submissions (15+ identified)
- Guest post outreach (4 targets identified)
- Google indexing of new blog posts (7-14 day crawl cycle)
- Monitoring keyword ranking improvements
Dara generates daily report at 4 AM GST → Dave executes automated tasks → Human items flagged for manual action